Major Shareholders
Overview
As of 13 March 2025 Rights Type : XM
2,344
Total Shareholders
92.19
% Shares in Scripless Holding
Free Float
As of 08 March 2024
2,146
Minor Shareholders (Free Float)
63.13
% Shares in Minor Shareholders (% Free Float)
| No. | Major Shareholders | # Shares | % Shares |
|---|---|---|---|
| 1 | Muang Thai Life Assurance Company Limited | 59,649,200.00 | 10.00 |
| 2 | Muang Thai Insurance Public Company Limited | 53,000,400.00 | 8.89 |
| 3 | Sombat Lamsam Company Limited | 45,600,000.00 | 7.64 |
| 4 | Muang Thai Holding Company Limited | 41,550,800.00 | 6.97 |
| 5 | Chulindrawongs Company Limited | 24,000,000.00 | 4.02 |
| 6 | Thai NVDR Company Limited | 20,581,126.00 | 3.45 |
| 7 | Mr. Wachira Thayanaraporn | 18,100,000.00 | 3.03 |
| 8 | Mr. Ithichai Leardthumanon | 17,215,700.00 | 2.89 |
| 9 | Mr. Banyong Lamsam and Mrs. Narudee Weeramaeteekul | 16,260,000.00 | 2.73 |
| 10 | Yupong Company Limited | 12,323,402.00 | 2.07 |
| 11 | Mr. Vichien Srimuninnimit | 12,150,000.00 | 2.04 |
| 12 | Mrs. Yuppanaree Sakdibhornssup | 10,933,333.00 | 1.83 |
| 13 | Mrs. Sutasinee Sottimai | 7,002,000.00 | 1.17 |
| 14 | Mr. Dhongchai Lamsam | 6,584,028.00 | 1.10 |
| 15 | Mrs. Phennapa Pathomvanich | 6,104,500.00 | 1.02 |
| 16 | Mrs. Sumuntana Mokkhavesa | 5,705,273.00 | 0.96 |
| 17 | Mr. Peeranat Tantipoj | 5,058,000.00 | 0.85 |
| 18 | Mr. Pairote Lamsam | 4,800,000.00 | 0.80 |
| 19 | Mrs. Wida Pathomvanich | 4,613,333.00 | 0.77 |
| 20 | Mr. Chartchai Tangsrichareonporn | 4,465,600.00 | 0.75 |
| 21 | Mr. Prasan Limsukhawat | 4,265,133.00 | 0.72 |
| 22 | DBS BANK LTD. AC DBS NOMINEES-PB CLIENTS | 3,891,065.00 | 0.65 |
| 23 | Miss Supanya Lamsam | 3,866,666.00 | 0.65 |
| 24 | Mrs. Jittima Tangsrichareonporn | 3,601,000.00 | 0.60 |
| 25 | Mr. Poomchai Lamsam | 3,540,000.00 | 0.59 |
| 26 | Mr. Pongpan Chaoanajin | 3,500,000.00 | 0.59 |
| 27 | Mr. Sittiporn Peetakanont | 3,434,833.00 | 0.58 |
| 28 | Mr. Supachai Suthipongschai | 3,366,000.00 | 0.56 |
| 29 | Mr. Gunn Reungsinpinya | 3,216,200.00 | 0.54 |
| 30 | Mr. Soravit Tangjitruamboon | 3,000,000.00 | 0.50 |
| 31 | Mrs. Wichitra Srimuninnimit | 3,000,000.00 | 0.50 |
Remark
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.